Roof Runoff Results
of
Archbishop Rummel High School
taken 24 April 2001
| Location | Conductivity | pH | Pb (mg/L) | Cu (µg/L) | Al (mg/L) | Fe (mg/L) | Zn (mg/L) |
| Gym | 86 | 9.3 | <2 | <50 | 0.03 | 0.01 | 0.27 |
| Walkway (between Gym and Cafeteria) |
29 | 9.9 | <2 | <50 | 0.01 | 0.02 | 0.13 |
| Cafeteria | 16.8 | 10.1 | <2 | <50 | 0.02 | 0.01 | 0.12 |
| Weight Room | 23 | 10.6 | <2 | <50 | 0 | 0.02 | 0.24 |
| Free Fall (Control) | 121 | 9.3 | 5 | <50 | N/A | 0 | 0.08 |
Roof Runoff Results from
Archbishop Rummel High School as of 3/28/01
| Location | pH | Conductivity | Temp. (°C) | Zn (mg/L) | Cu (µg/L) | Pb (µg/L) | Fe (mg/L) | Al (mg/L) |
| Walkway between Gym & Cafeteria |
10.3 | 33.1 |
15.49 |
0.31 |
< 50 |
< 2 |
0.01 |
0.01 |
| Weight Room | 9.46 | 26.9 |
15.68 |
0.10 |
< 50 |
< 2 |
0.03 |
0.01 |
| Raider Room | 10.9 | 22.8 |
17.6 |
0.38 |
< 50 |
< 2 |
0.08 |
0.01 |
| Free Fall Rain | 5.3 | 48.6 |
14.0 |
0.03 |
< 50 |
< 2 |
0.06 |
0.01 |
Roof Runoff Results from
Delta Playground Nutrition Site as of 3/1/01
| Location | pH | Conductivity | Temperature (°C) | Zn (mg/L) | Cu (µg/L) | Pb (µg/L) | Fe (mg/L) | Al (mg/L) |
| Gym | 7.2 | 29 |
21.4 |
0.14 |
< 50 |
< 2 |
0.07 |
0.03 |
| Concession Stand | 7.2 | 23.8 |
21.12 |
0.04 |
< 50 |
< 2 |
0 |
0 |
| Picnic Area | 7.3 | 111.7 |
20.8 |
2.82 |
< 50 |
3 |
0.11 |
0.01 |
| Gutter Simulation Results: | |||||
| 21-Feb-01 | |||||
| Gutter Number | pH | Conduct. | Temp. (°C) | Cu (mg/L) | Zn(mg/L) |
| #1 (Control) | 7.78 | 456.2 | 14.1 | 0.215 | N/A |
| #2 (100 mL of vinegar) | 6.995 | 655.8 | 15.78 | 6.53 | N/A |
| #3 (400 mL of vinegar) | 5.39 | 891.7 | 16.33 | 5.42 | N/A |
| Gutter Number | pH | Conduct. | Temp. (°C) | Cu (mg/L) | Zn(mg/L) |
| #1 (Control) | 13.1 | 248.9 | 15.98 | N/A | N/A |
| #2 (100 mL of vinegar) | 3.73 | 644.5 | 18.86 | N/A | N/A |
| #3 (400 mL of vinegar) | 2.38 | 873.06 | 17.28 | N/A | N/A |
| Gutter Number | pH | Conduct. | Temp. (°C) | Cu (mg/L) | Zn(mg/L) |
| #1 (Control) | 7.025 | 495.8 | 15.2 | N/A | N/A |
| #2 (100 mL of vinegar) | 8.7 | 582.5 | 15.7 | N/A | N/A |
| #3 (400 mL of vinegar) | 4.78 | 834.8 | 20.81 | N/A | N/A |
| Gutter Number | pH | Conduct. | Temp. (°C) | Cu (mg/L) | Zn(mg/L) |
| #1 (Control) | 11 | 244 | 18.36 | 0.39 | N/A |
| #2 (100 mL of vinegar) | 8.76 | 644 | 19.88 | 2.49 | N/A |
| #3 (400 mL of vinegar) | 7.52 | 1084 | 20.55 | 5.08 | N/A |
| Gutter Number | pH | Conduct. | Temp. (°C) | Cu (mg/L) | Zn(mg/L) |
| #1 (Control) | 6.391 | 965.1 | 17.33 | 3.2 | N/A |
| #2 (100 mL of vinegar) | 6.8 | 1050.5 | 20.8 | 3.36 | N/A |
| #3 (400 mL of vinegar) | 4.56 | 978.6 | 21.57 | N/A | N/A |
| Gutter Number | pH | Conduct. | Temp. (°C) | Cu (mg/L) | Zn(mg/L) |
| #1 (Control) | 7.8 | 396 | 18.9 | 1.5 | N/A |
| #2 (100 mL of vinegar) | 4.8 | 673 | N/A | 4.48 | N/A |
| #3 (400 mL of vinegar) | 4.3 | 990 | N/A | 3.78 | N/A |
| Gutter Number | pH | Conduct. | Temp. (°C) | Cu (mg/L) | Zn(mg/L) |
| #1 (Control) | 9.36 | 482 | 21.45 | N/A | N/A |
| #2 (100 mL of vinegar) | 7.94 | 741.7 | N/A | N/A | N/A |
| #3 (400 mL of vinegar) | 5.93 | 1176.1 | N/A | N/A | N/A |
| Gutter Number | pH | Conduct. | Temp. (°C) | Cu (mg/L) | Zn(mg/L) |
| #1 (Control) | 6.73 | 1000 | 20.93 | N/A | N/A |
| #2 (100 mL of vinegar) | 4.96 | 1280 | 22.2 | N/A | N/A |
| #3 (400 mL of vinegar) | 4.35 | 1106.8 | 22.18 | N/A | N/A |
| Gutter Number | pH | Conduct. | Temp. (°C) | Cu (mg/L) | Zn(mg/L) |
| #1 (Control) | 9.709 | 528.6 | 13.4 | N/A | 0.08 |
| #2 (100 mL of vinegar) | 6.7 | 241.46 | 19.26 | N/A | 3.27 |
| #3 (400 mL of vinegar) | 5.39 | 901 | 15.66 | N/A | 2.25 |
| Gutter Number | pH | Conduct. | Temp. (°C) | Cu (mg/L) | Zn(mg/L) |
| #1 (Control) | 9.709 | 528.6 | 13.4 | N/A | 0 |
| #2 (100 mL of vinegar) | 6.7 | 241.46 | 19.26 | N/A | 4.22 |
| #3 (400 mL of vinegar) | 5.39 | 901 | 15.66 | N/A | 2.55 |
Last Updated on 3/26/01
By Javier Vázquez